06.12.2024 | Annecy - Clermont | Annecy AH 0.00 | 1.80 | WIN |
| Lille - Brest | Goal/Goal-Yes | 2.00 | WIN |
| Stuttgart - Union Berlin | 1 | 1.60 | WIN |
| Laval - Caen | under 2.5 goals | 1.75 | WIN |
| | Combo | 10.08 | WIN |
05.12.2024 | Botev Plovdiv - Krumovgrad | 1 | 1.60 | WIN |
| Winterthur - Lausanne | Lausanne AH -0.75 | 2.00 | WIN |
| Fulham - Brighton | Fulham AH 0.00 | 1.80 | WIN |
| Panionios - Panserraikos | Goal/Goal-No | 1.85 | WIN |
| | Combo | 10.66 | WIN |
04.12.2024 | Aston Villa - Brentford | over 2.5 goals | 1.60 | WIN |
| Beroe - Botev Vratsa | 1 | 1.80 | WIN |
| RB Leipzig - Eintracht Frankfurt | 1 | 2.00 | WIN |
| Fiorentina - Empoli | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 10.94 | WIN |
03.12.2024 | Leicester - West Ham | over 2.5 goals | 1.70 | WIN |
| Reading - Cambridge Utd | Reading AH -0.75 | 2.00 | WIN |
| Bolton - Mansfield | over 2.5 goals | 1.70 | WIN |
| Leyton Orient - Bristol Rovers | 1 | 1.75 | WIN |
| | Combo | 10.12 | WIN |
02.12.2024 | U. Cluj - UTA Arad | Goal/Goal-Yes | 2.00 | LOSS |
| Motor Lublin - Radomiak Radom | Motor Lublin AH 0.00 | 1.80 | WIN |
| Sevilla - Osasuna | Sevilla AH 0.00 | 1.90 | DRAW |
| Sakaryaspor - Boluspor | 1X | 1.60 | WIN |
| | Combo | 10.94 | LOSS |
01.12.2024 | Heidenheim - Eintracht Frankfurt | 2 | 1.97 | WIN |
| Plzen - Jablonec | over 2.5 goals | 1.80 | WIN |
| Montpellier - Lille | Goal/Goal-Yes | 1.66 | WIN |
| Chelsea - Aston Villa | Chelsea AH-0.75 | 2.00 | WIN |
| | Combo | 11.77 | WIN |
30.11.2024 | Brentford - Leicester | over 2.5 goals | 1.60 | WIN |
| Freiburg - B. Monchengladbach | 1 | 2.00 | WIN |
| Swansea - Portsmouth | over 2.5 goals | 1.80 | WIN |
| AC Milan - Empoli | over 2.5 goals | 1.80 | WIN |
| | Combo | 10.37 | WIN |
29.11.2024 | Reims - Lens | under 2.5 goals | 1.95 | WIN |
| SC Farense - Estrela | under 2.5 goals | 1.60 | WIN |
| FC Botosani - Farul Constanta | Goal/Goal-No | 1.90 | WIN |
| Cracovia - Zaglebie | Goal/Goal-Yes | 1.69 | WIN |
| | Combo | 10.02 | WIN |
28.11.2024 | Dyn. Kyiv - Plzen | Goal/Goal-Yes | 1.76 | WIN |
| Ferencvaros - Malmo FF | Goal/Goal-Yes | 1.74 | WIN |
| RFS - PAOK | PAOK AH -0.75 | 2.00 | WIN |
| Cercle Brugge KSV - Hearts | 1 | 1.76 | WIN |
| | Combo | 10.78 | WIN |
27.11.2024 | Crvena zvezda - Stuttgart | over 2.5 goals | 1.69 | WIN |
| Portsmouth - Millwall | over 2.5 goals | 1.90 | POSTPONED |
| PSV - Shakhtar Donetsk | Goal/Goal-Yes | 1.80 | WIN |
| Aston Villa - Juventus | Aston Villa AH 0.00 | 2.00 | DRAW |
| | Combo | 11.56 | WIN |
26.11.2024 | Norwich - Plymouth | Goal/Goal-Yes | 1.80 | WIN |
| Sporting CP - Arsenal | Goal/Goal-Yes | 1.60 | WIN |
| Burnley - Coventry | Goal/Goal-No | 1.90 | WIN |
| Stoke - Preston | Goal/Goal-No | 1.80 | WIN |
| | Combo | 9.85 | WIN |
25.11.2024 | Midtjylland - Silkeborg | Midtjylland AH -0.75 | 1.90 | WIN |
| Empoli - Udinese | Empoli AH 0.00 | 2.00 | DRAW |
| Slavia Sofia - Krumovgrad | Goal/Goal-No | 1.69 | WIN |
| FC Botosani - Poli Iasi | under 2.5 goals | 1.60 | WIN |
| | Combo | 10.28 | WIN |
23.11.2024 | Eintracht Frankfurt - Werder Bremen | Eintracht Frankfurt AH -0.75 | 1.90 | WIN |
| Lens - Marseille | over 2.5 goals | 1.76 | WIN |
| Kapfenberg - Horn | 1 | 1.80 | WIN |
| Aston Villa - Crystal Palace | over 2.5 goals | 1.74 | WIN |
| | Combo | 10.47 | WIN |
22.11.2024 | Nordsjaelland - Aarhus | 1 | 2.00 | WIN |
| Caen - Rodez | Caen AH 0.00 | 1.80 | DRAW |
| Spartak Varna - Hebar | Goal/Goal-No | 1.69 | WIN |
| Cosenza - Modena | Cosenza AH 0.00 | 2.00 | DRAW |
| | Combo | 12.17 | WIN |
19.11.2024 | Indonesia - Saudi Arabia | under 2.5 goals | 1.78 | WIN |
| Bosnia & Herzegovina - Netherlands | Goal/Goal-No | 1.77 | LOSS |
| Czech Republic - Georgia | over 2.5 goals | 1.90 | WIN |
| Hungary - Germany | over 2.5 goals | 1.69 | LOSS |
| | Combo | 10.12 | LOSS |
18.11.2024 | Romania - Cyprus | Over 2.5 goals | 1.84 | WIN |
| Spain - Switzerland | Over 2.5 goals | 1.75 | WIN |
| Serbia - Denmark | Goal/Goal-Yes | 1.89 | LOSS |
| Poland - Scotland | Goal/Goal-No | 2.00 | LOSS |
| | Combo | 12.17 | LOSS |
17.11.2024 | Latina - Crotone | Crotone AH 0.00 | 2.00 | WIN |
| R. Oviedo - Tenerife | 1 | 1.69 | WIN |
| Cadiz CF - Cordoba | Goal/Goal-No | 1.85 | WIN |
| FC Cartagena SAD - Huesca | Goal/Goal-No | 1.60 | WIN |
| | Combo | 10.00 | WIN |
16.11.2024 | Exeter - Lincoln | 1X | 1.69 | WIN |
| Netherlands - Hungary | Netherlands AH -1.5 | 1.89 | WIN |
| Montenegro - Iceland | Goal/Goal-No | 1.90 | WIN |
| Chrobry Glogow - Wisla | Over 2.5 goals | 1.69 | WIN |
| | Combo | 10.26 | WIN |
15.11.2024 | Cape Verde - Egypt | Goal/Goal-No | 1.69 | WIN |
| Zambia - Ivory Coast | 2 | 2.00 | LOSS |
| Gabon - Morocco | Morocco AH -0.75 | 1.90 | WIN |
| Uganda - South Africa | X2 | 1.66 | WIN |
| | Combo | 10.66 | LOSS |
14.11.2024 | Oman - Palestine | under 2.5 goals | 1.69 | WIN |
| Ireland - Finland | Ireland AH-0.75 | 2.00 | WIN |
| Greece - England | Goal/Goal-No | 1.78 | WIN |
| Belgium - Italy | under 2.5 goals | 1.90 | WIN |
| | Combo | 11.43 | WIN |
11.11.2024 | Dep. La Coruna - Eibar | Goal/Goal-No | 1.90 | WIN |
| Hobro - Hillerod | Goal/Goal-Yes | 1.60 | WIN |
| Otelul - CFR Cluj | Goal/Goal-No | 1.80 | WIN |
| Montana - Belasitsa | 1 | 1.95 | WIN |
| | Combo | 10.67 | WIN |
10.11.2024 | Burnley - Swansea | 1 | 1.90 | WIN |
| Braga - Sporting CP | 2 | 1.60 | WIN |
| Rennes - Toulouse | Goal/Goal-No | 1.90 | WIN |
| Gent - St. Liege | Over 2.5 goals | 1.95 | WIN |
| | Combo | 11.26 | WIN |
09.11.2024 | Aberdeen - Dundee FC | 1 | 1.69 | WIN |
| Lens - Nantes | Goal/Goal-No | 1.80 | LOSS |
| Sogndal - Valerenga | 2 | 1.70 | WIN |
| Wolves - Southampton | 1 | 1.98 | WIN |
| | Combo | 10.24 | LOSS |
08.11.2024 | Lausanne Ouchy - Stade Nyonnais | 1 | 1.83 | WIN |
| Lecce - Empoli | Lecce AH 0.00 | 1.78 | DRAW |
| B.93 - Fredericia | 2 | 1.89 | WIN |
| Arda - Botev Vratsa | 1 | 1.66 | WIN |
| | Combo | 10.22 | WIN |
07.11.2024 | Lazio - FC Porto | Over 2.5 goals | 1.90 | WIN |
| Plzen - Real Sociedad | Goal/Goal-Yes | 1.85 | WIN |
| Shamrock Rovers - TNS | 1 | 1.80 | WIN |
| CSKA 1948 Sofia - CSKA Sofia | Goal/Goal-Yes | 1.93 | WIN |
| | Combo | 12.21 | WIN |
06.11.2024 | Preston - Sunderland | Sunderland AH 0.00 | 2.00 | DRAW |
| Luton - Cardiff | 1 | 1.90 | WIN |
| Feyenoord - Salzburg | Goal/Goal-Yes | 1.69 | WIN |
| Coventry - Derby | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.56 | WIN |
05.11.2024 | Liverpool - Bayer Leverkusen | Liverpool AH -0.75 | 2.00 | WIN |
| Celtic - RB Leipzig | Over 2.5 goals | 1.60 | WIN |
| Burton - Crawley | Burton AH 0.00 | 2.00 | DRAW |
| Sporting CP - Manchester City | Over 2.5 goals | 1.60 | WIN |
| | Combo | 10.24 | WIN |
04.11.2024 | Jong Utrecht - Maastricht | Jong Utrecht AH 0.00 | 1.80 | WIN |
| Jong PSV - FC Emmen | 2 | 1.90 | WIN |
| Fulham - Brentford | 1 | 2.00 | WIN |
| Lazio - Cagliari | Goal/Goal-Yes | 1.84 | WIN |
| | Combo | 12.59 | WIN |
03.11.2024 | Austria Vienna - BW Linz | 1 | 1.76 | WIN |
| Aalborg - Vejle | Over 2.5 goals | 1.70 | WIN |
| Aarhus - Lyngby | Over 2.5 goals | 1.86 | WIN |
| Nijmegen - Groningen | 1 | 1.89 | WIN |
| | Combo | 10.52 | WIN |
02.11.2024 | Feyenoord - AZ Alkmaar | Over 2.5 goals | 1.75 | WIN |
| Leuven - Club Brugge KV | 2 | 1.90 | WIN |
| Hannover - Karlsruher SC | Over 2.5 goals | 1.69 | WIN |
| Krumovgrad - Spartak Varna | Spartak Varna AH 0.00 | 1.80 | WIN |
| | Combo | 10.11 | WIN |
01.11.2024 | Troyes - Laval | Troyes AH 0.00 | 1.80 | DRAW |
| Hillerod - Hvidovre IF | Hillerod AH 0.00 | 1.66 | WIN |
| De Graafschap - Dordrecht | 1 | 1.78 | WIN |
| Westerlo - Dender | Westerlo AH -0.75 | 2.00 | WIN |
| | Combo | 10.64 | WIN |
31.10.2024 | Como - Lazio | Goal/Goal-No | 1.70 | LOSS |
| Grasshoppers - Lugano | Goal/Goal-Yes | 1.69 | WIN |
| AS Roma - Torino | AS Roma AH -0.75 | 1.90 | WIN |
| Genoa - Fiorentina | Goal/Goal-No | 1.90 | WIN |
| | Combo | 10.37 | LOSS |
30.10.2024 | St. Mirren - St Johnstone | Over 2.5 goals | 1.90 | WIN |
| Dundee Utd - Motherwell | Over 2.5 goals | 1.90 | WIN |
| AEK Athens FC - Aris | 1 | 1.60 | WIN |
| Cittadella - Sampdoria | Sampdoria AH 0.00 | 1.70 | DRAW |
| | Combo | 9.82 | WIN |
29.10.2024 | Amiens - Paris FC | Goal/Goal-No | 1.86 | WIN |
| Lorient - Dunkerque | Over 2.5 goals | 1.74 | WIN |
| Guingamp - AC Ajaccio | Goal/Goal-No | 1.69 | WIN |
| Martigues - Caen | 2 | 1.90 | WIN |
| | Combo | 10.39 | WIN |
28.10.2024 | Tychy - Pruszkow | under 2.5 goals | 1.80 | WIN |
| Mallorca - Ath Bilbao | Ath Bilbao AH 0.00 | 2.00 | DRAW |
| Blackpool - Wigan | Over 2.5 goals | 1.90 | WIN |
| Bodo/Glimt - Rosenborg | Goal/Goal-Yes | 1.69 | WIN |
| | Combo | 11.56 | WIN |
27.10.2024 | Antwerp - St. Liege | Antwerp AH -0.75 | 1.80 | WIN |
| West Ham - Manchester Utd | Over 2.5 goals | 1.60 | WIN |
| Lyon - Auxerre | Goal/Goal-Yes | 1.60 | WIN |
| Royale Union SG - Cercle Brugge KSV | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 8.29 | WIN |
26.10.2024 | FK Pardubice - Ostrava | 2 | 1.66 | WIN |
| Sheffield Utd - Stoke | Goal/Goal-No | 2.00 | WIN |
| Sturm Graz (Am) - Admira | 2 | 1.90 | WIN |
| Brentford - Ipswich | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 10.47 | WIN |
25.10.2024 | First Vienna - ASK Voitsberg | 1 | 1.80 | WIN |
| Nurnberg - Regensburg | 1 | 1.86 | WIN |
| Shelbourne - Drogheda | Over 2.5 goals | 1.80 | WIN |
| Botev Plovdiv - Cherno More | under 2.5 goals | 1.69 | WIN |
| | Combo | 10.18 | WIN |
24.10.2024 | Ath Bilbao - Slavia Prague | Goal/Goal-Yes | 1.80 | LOSS |
| Malmo - Olympiacos | Over 2.5 goals | 1.90 | LOSS |
| Anderlecht - Ludogorets | Goal/Goal-Yes | 1.75 | LOSS |
| Ferencvaros - Nice | Nice AH 0.00 | 1.70 | LOSS |
| | Combo | 10.17 | LOSS |
23.10.2024 | Hull - Burnley | Hull AH 0.00 | 1.80 | DRAW |
| Slask Wroclaw - Stal Mielec | Slask Wroclaw AH -0.75 | 2.00 | WIN |
| Middlesbrough - Sheffield Utd | 1 | 2.00 | WIN |
| Benfica - Feyenoord | over 2.5 goals | 1.69 | WIN |
| | Combo | 12.17 | WIN |
22.10.2024 | Stevenage - Cambridge Utd | under 2.5 goals | 1.70 | WIN |
| Leeds - Watford | Goal/Goal-Yes | 1.83 | WIN |
| AC Milan - Club Brugge KV | Over 2.5 goals | 1.70 | WIN |
| Aston Villa - Bologna | Goal/Goal-No | 1.91 | WIN |
| | Combo | 10.10 | WIN |
21.10.2024 | Helmond - Roda | Helmond AH 0.00 | 1.69 | WIN |
| Moss - Levanger | Over 2.5 goals | 1.70 | WIN |
| Bryne - Raufoss | Over 2.5 goals | 1.89 | LOSS |
| Nottingham - Crystal Palace | Goal/Goal-No | 1.96 | WIN |
| | Combo | 10.64 | LOSS |
20.10.2024 | OFI Crete - Panathinaikos | Panathinaikos AH-0.75 | 1.90 | WIN |
| Jablonec - Slavia Prague | Goal/Goal-Yes | 1.90 | WIN |
| KV Mechelen - Kortrijk | 1 | 1.78 | WIN |
| Sonderjyske - Midtjylland | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 10.28 | WIN |
19.10.2024 | Botev Plovdiv - Slavia Sofia | under 2.5 goals | 1.80 | WIN |
| St Etienne - Lens | 2 | 1.69 | WIN |
| Sepsi Sf. Gheorghe - UTA Arad | 1 | 1.69 | WIN |
| Hoffenheim - Bochum | Hoffenheim AH -0.75 | 1.90 | WIN |
| | Combo | 9.77 | WIN |
18.10.2024 | Den Bosch - Vitesse | Over 2.5 goals | 1.70 | WIN |
| St. Patricks - Galway | Goal/Goal-Yes | 1.90 | WIN |
| Hertha Berlin - Braunschweig | 1 | 1.75 | WIN |
| U. Cluj - Otelul | 1 | 2.00 | WIN |
| | Combo | 11.31 | WIN |
15.10.2024 | Mauritania - Egypt | 2 | 1.69 | WIN |
| Iran - Qatar | 1 | 1.60 | WIN |
| Lithuania - Romania | over 2.5 goals | 1.95 | WIN |
| Spain - Serbia | over 2.5 goals | 1.78 | WIN |
| | Combo | 9.39 | WIN |
14.10.2024 | Azerbaijan - Slovakia | Goal/Goal-Yes | 1.80 | WIN |
| Ukraine - Czech Republic | Czech Republic AH 0.00 | 1.98 | DRAW |
| Bohemians - St. Patricks | over 2.5 goals | 1.90 | WIN |
| Bosnia & Herzegovina - Hungary | under 2.5 goals | 1.80 | WIN |
| | Combo | 12.19 | WIN |
13.10.2024 | Finland - England | over 2.5 goals | 1.75 | WIN |
| Granada CF - Cordoba | Goal/Goal-No | 1.90 | WIN |
| Kazakhstan - Slovenia | Goal/Goal-No | 1.74 | WIN |
| R. Oviedo - Almeria | over 2.5 goals | 1.80 | WIN |
| | Combo | 10.41 | WIN |
12.10.2024 | Croatia - Scotland | Goal/Goal-Yes | 1.90 | WIN |
| Telstar - De Graafschap | over 2.5 goals | 1.60 | WIN |
| Cyprus - Romania | over 2.5 goals | 1.90 | WIN |
| Eibar - Eldense | 1 | 1.74 | WIN |
| | Combo | 10.05 | WIN |
11.10.2024 | Slovakia - Sweden | over 2.5 goals | 1.90 | WIN |
| Iceland - Wales | Goal/Goal-Yes | 1.89 | WIN |
| Waterford - Drogheda | Goal/Goal-Yes | 1.69 | LOSS |
| Turkey - Montenegro | over 2.5 goals | 1.70 | LOSS |
| | Combo | 10.32 | LOSS |
10.10.2024 | Uzbekistan - Iran | under 2.5 goals | 1.70 | WIN |
| Saudi Arabia - Japan | 2 | 1.60 | WIN |
| Jordan - South Korea | Goal/Goal-No | 1.75 | WIN |
| Latvia - North Macedonia | Goal/Goal-No | 1.76 | WIN |
| | Combo | 8.38 | WIN |
07.10.2024 | Asteras Tripolis B - PAE Chania | under 2.5 goals | 1.69 | WIN |
| Hvidovre IF - Kolding IF | under 2.5 goals | 1.80 | WIN |
| Dobrudzha - Etar | 1 | 1.75 | LOSS |
| FC Bihor - U Craiova 1948 | Goal/Goal-No | 1.80 | LOSS |
| | Combo | 9.58 | LOSS |
06.10.2024 | Chelsea - Nottingham | Goal/Goal-Yes | 1.70 | WIN |
| Sonderjyske - Nordsjaelland | Nordsjaelland AH -0.75 | 2.00 | WIN |
| FC Porto - Braga | 1 | 1.60 | WIN |
| Silkeborg - FC Copenhagen | Goal/Goal-Yes | 1.69 | WIN |
| | Combo | 9.19 | WIN |
05.10.2024 | Austria Vienna - Grazer AK | 1 | 1.69 | WIN |
| Brentford - Wolves | over 2.5 goals | 1.80 | WIN |
| Crystal Palace - Liverpool | Liverpool AH -1.5 | 1.90 | LOSS |
| Tenerife - FC Cartagena SAD | 1 | 1.76 | WIN |
| | Combo | 10.17 | LOSS |
04.10.2024 | Sunderland - Leeds | Goal/Goal-Yes | 1.78 | WIN |
| Sampdoria - Juve Stabia | Goal/Goal-Yes | 1.90 | WIN |
| Landskrona - Skovde AIK | Goal/Goal-Yes | 1.90 | WIN |
| Bregenz - Horn | 1 | 1.74 | WIN |
| | Combo | 11.18 | WIN |
03.10.2024 | Heidenheim - O. Ljubljana | 1 | 1.60 | WIN |
| Borac Banja Luka - Panathinaikos | Goal/Goal-Yes | 1.91 | WIN |
| Ferencvaros - Tottenham | over 2.5 goals | 1.60 | WIN |
| Real Sociedad - Anderlecht | Goal/Goal-Yes | 1.96 | WIN |
| | Combo | 9.58 | WIN |
02.10.2024 | Lyn - Egersund | Lyn AH -0.75 | 1.98 | WIN |
| Girona - Feyenoord | Goal/Goal-Yes | 1.60 | WIN |
| Vitoria Guimaraes - Celje | over 2.5 goals | 1.93 | WIN |
| Shakhtar Donetsk - Atalanta | 2 | 1.70 | WIN |
| | Combo | 10.39 | WIN |
01.10.2024 | SK Rapid (Am) - Amstetten | 1 | 1.95 | WIN |
| Horn - First Vienna | 2 | 1.90 | WIN |
| Reading - Burton | 1 | 1.69 | WIN |
| West Brom - Middlesbrough | under 2.5 goals | 1.85 | WIN |
| | Combo | 11.58 | WIN |
30.09.2024 | Brommapojkarna - Vasteras SK | over 2.5 goals | 1.69 | WIN |
| Villarreal - Las Palmas | Goal/Goal-Yes | 1.70 | WIN |
| Sudtirol - Palermo | Goal/Goal-Yes | 1.95 | WIN |
| Cracovia - Stal Mielec | under 2.5 goals | 1.90 | WIN |
| | Combo | 10.64 | WIN |
29.09.2024 | Ipswich - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Holstein Kiel - Eintracht Frankfurt | Eintracht Frankfurt AH -0.75 | 2.00 | WIN |
| Midtjylland - Viborg | 1 | 1.68 | WIN |
| Cesena - Mantova | 1 | 1.78 | WIN |
| | Combo | 10.17 | WIN |
28.09.2024 | Slovacko - Karvina | 1 | 1.80 | WIN |
| Le Havre - Lille | 2 | 1.80 | WIN |
| Freiburg - St. Pauli | over 2.5 goals | 1.90 | WIN |
| Everton - Crystal Palace | over 2.5 goals | 1.90 | WIN |
| | Combo | 11.70 | WIN |
27.09.2024 | Kolding - Odense | 2 | 1.90 | WIN |
| Drogheda - Derry City | Over 2.5 goals | 1.90 | WIN |
| Charleroi - Club Brugge | 2 | 1.80 | LOSS |
| Athlone - Cobh Ramblers | 1 | 1.75 | LOSS |
| | Combo | 11.37 | LOSS |
26.09.2024 | Espanyol - Villarreal | Over 2.5 goals | 1.80 | WIN |
| FCSB - RFS | FCSB AH -0.75 | 1.75 | WIN |
| Las Palmas - Betis | Goal/Goal-Yes | 1.80 | WIN |
| Celta Vigo - Atl. Madrid | 2 | 1.90 | WIN |
| | Combo | 10.77 | WIN |
25.09.2024 | Nice - Real Sociedad | Nice AH 0.00 | 1.80 | DRAW |
| Manchester Utd - Twente | Goal/Goal-No | 1.90 | LOSS |
| Austria Vienna - Sturm Graz | Sturm Graz AH 0.00 | 1.60 | DRAW |
| Othellos Athienou - Apollon | Goal/Goal-No | 1.98 | WIN |
| | Combo | 10.83 | LOSS |
24.09.2024 | Sevilla - Valladolid | over 2.5 goals | 1.80 | WIN |
| AC Ajaccio - Grenoble | AC Ajaccio AH 0.00 | 1.80 | WIN |
| Leyton Orient - Peterborough | Leyton Orient AH 0.0 | 1.70 | DRAW |
| Caen - Amiens | 1 | 2.00 | WIN |
| | Combo | 11.02 | WIN |
23.09.2024 | Huesca - Cordoba | Huesca AH 0.00 | 1.80 | WIN |
| Partizan - Crvena zvezda | over 2.5 goals | 1.60 | WIN |
| Drogheda - Galway | Drogheda AH 0.00 | 2.00 | DRAW |
| Paralimni - Omonia Aradippou | Goal/Goal-No | 1.90 | WIN |
| | Combo | 10.94 | WIN |
22.09.2024 | AS Roma - Udinese | AS Roma AH -0.75 | 1.90 | WIN |
| Monaco - Le Havre | over 2.5 goals | 1.70 | WIN |
| Mlada Boleslav - FK Pardubice | Goal/Goal-Yes | 1.80 | WIN |
| Heerenveen - Groningen | over 2.5 goals | 1.80 | WIN |
| | Combo | 10.47 | WIN |
21.09.2024 | Tottenham - Brentford | Tottenham AH -0.75 | 1.80 | WIN |
| Lille - Strasbourg | Goal/Goal-Yes | 1.80 | WIN |
| Pisa - Brescia | 1 | 1.90 | WIN |
| Sligo Rovers - Dundalk | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 12.31 | WIN |
20.09.2024 | Nacional - Braga | 2 | 1.76 | WIN |
| Nice - St Etienne | Nice AH -0.75 | 1.90 | WIN |
| St. Patricks - Waterford | 1 | 1.66 | WIN |
| Caen - AC Ajaccio | 1 | 2.00 | WIN |
| | Combo | 11.10 | WIN |
19.09.2024 | Atl. Madrid - RB Leipzig | 1 | 1.78 | WIN |
| Brest - Sturm Graz | 1 | 1.90 | WIN |
| Elfsborg - Norrkoping | Goal/Goal-Yes | 1.70 | WIN |
| Feyenoord - Bayer Leverkusen | 2 | 1.78 | WIN |
| | Combo | 10.23 | WIN |
18.09.2024 | Brann - KFUM Oslo | Brann AH -0.75 | 1.89 | WIN |
| Samsunspor - Basaksehir | Samsunspor AH 0.00 | 1.70 | WIN |
| Kristiansund - Molde | over 2.5 goals | 1.60 | WIN |
| GKS Jastrzebie - Wisla Pulawy | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 8.74 | WIN |
17.09.2024 | Plzen - Sigma Olomouc | Goal/Goal-Yes | 1.80 | WIN |
| Juventus - PSV | over 2.5 goals | 1.70 | WIN |
| Young Boys - Aston Villa | Aston Villa AH -0.75 | 1.89 | WIN |
| Wexford - Bray | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 10.41 | LOSS |
16.09.2024 | Helmond - Oss | 1 | 1.80 | WIN |
| Lazio - Verona | Goal/Goal-Yes | 2.00 | WIN |
| Lok. Sofia - CSKA Sofia | over 2.5 goals | 1.90 | WIN |
| Nordsjaelland - Randers FC | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 10.94 | WIN |
15.09.2024 | Aarhus - Silkeborg | Goal/Goal-Yes | 1.70 | WIN |
| Gent - KV Mechelen | Gent AH -0.75 | 1.90 | WIN |
| Gnistan - Mariehamn | 1 | 1.69 | WIN |
| Rennes - Montpellier | Rennes AH -0.75 | 1.90 | WIN |
| | Combo | 10.37 | WIN |
14.09.2024 | Crystal Palace - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| Midtjylland - FC Copenhagen | over 2.5 goals | 1.60 | WIN |
| Vojvodina - Zeleznicar Pancevo | 1 | 1.78 | WIN |
| Freiburg - Bochum | Freiburg AH-0.75 | 1.98 | WIN |
| | Combo | 10.15 | WIN |
13.09.2024 | Betis - Leganes | 1 | 1.75 | WIN |
| Dortmund - Heidenheim | Goal/Goal-Yes | 1.80 | WIN |
| Waterford - Dundalk | over 2.5 goals | 2.00 | WIN |
| Landskrona - Oster | Landskrona AH 0.00 | 1.80 | DRAW |
| | Combo | 11.34 | WIN |
10.09.2024 | South Sudan - South Africa | 2 | 1.65 | WIN |
| Albania - Georgia | Goal/Goal-No | 2.00 | WIN |
| Netherlands - Germany | Netherlands AH 0.00 | 1.89 | DRAW |
| Gabon - Central Africa | 1 | 1.73 | WIN |
| | Combo | 10.79 | WIN |
09.09.2024 | Albacete - Eibar | Goal/Goal-No | 1.93 | WIN |
| Turkey - Iceland | Turkey AH-0.75 | 1.90 | WIN |
| Vasalund - Hammarby TFF | Vasalund AH 0.00 | 1.80 | WIN |
| Israel - Italy | over 2.5 goals | 1.69 | WIN |
| | Combo | 11.16 | WIN |
08.09.2024 | Racing Club Ferrol - Mirandes | under 2.5 goals | 1.60 | WIN |
| Switzerland - Spain | 2 | 1.78 | WIN |
| Telstar - Maastricht | 1 | 1.80 | WIN |
| Slovakia - Azerbaijan | Slovakia AH-1.5 | 2.00 | WIN |
| | Combo | 10.25 | WIN |
07.09.2024 | Greece - Finland | Greece AH-0.75 | 1.80 | WIN |
| Faroe Islands - North Macedonia | under 2.5 goals | 1.69 | WIN |
| Ireland - England | under 2.5 goals | 1.76 | WIN |
| Moldova - Malta | 1 | 1.74 | WIN |
| | Combo | 9.32 | WIN |
06.09.2024 | Sierra Leone - Chad | 1 | 1.98 | LOSS |
| France - Italy | under 2.5 goals | 1.90 | LOSS |
| Senegal - Burkina Faso | 1 | 1.60 | LOSS |
| Slovenia - Austria | Goal/Goal-No | 2.00 | LOSS |
| | Combo | 12.04 | LOSS |
05.09.2024 | Central Africa - Lesotho | 1 | 1.66 | WIN |
| Scotland - Poland | Goal/Goal-Yes | 2.00 | WIN |
| Serbia - Spain | Goal/Goal-No | 1.78 | WIN |
| Qatar - United Arab Emirates | 1 | 1.75 | LOSS |
| | Combo | 10.34 | LOSS |
04.09.2024 | Winterswijk - Blauw Wit | Winterswijk AH -0.75 | 2.00 | WIN |
| Gemert - Excelsior 31 | 1 | 1.86 | WIN |
| TOGB - Noordwijk | over 2.5 goals | 1.69 | WIN |
| HV & CV Quick - UNA | over 2.5 goals | 1.60 | WIN |
| | Combo | 10.06 | WIN |
03.09.2024 | VSK Aarhus - Aarhus Fremad | over 2.5 goals | 1.69 | WIN |
| Huizen - Excelsior Maassluis | 2 | 1.76 | WIN |
| DVS '33 Ermelo - Rosmalen | DVS '33 Ermelo AH -0.75 | 2.00 | LOSS |
| BK Frem - Lyngby | Goal/Goal-No | 1.93 | LOSS |
| | Combo | 11.48 | LOSS |
02.09.2024 | Raufoss - Sogndal | Sogndal AH 0.00 | 1.70 | LOSS |
| U. Cluj - Din. Bucuresti | under 2.5 goals | 1.70 | WIN |
| Hammarby TFF - Stockholm Internazionale | under 2.5 goals | 1.86 | WIN |
| Jonkoping - Norrby | over 2.5 goals | 1.87 | LOSS |
| | Combo | 10.05 | LOSS |
01.09.2024 | Sheffield Utd - Watford | Sheffield Utd AH-0.75 | 2.00 | WIN |
| SK Rapid - Salzburg | 2 | 1.80 | WIN |
| Sonderjyske - Viborg | Goal/Goal-Yes | 1.60 | WIN |
| St. Patricks - Drogheda | 1 | 1.78 | WIN |
| | Combo | 10.25 | WIN |
31.08.2024 | Aarhus - Nordsjaelland | over 2.5 goals | 1.74 | WIN |
| Pisa - Reggiana | Pisa AH-0.75 | 1.90 | WIN |
